Prominent & Leading Wholesaler from Thane, we offer prithvi loader electric scooter, electric bike batteries and electric bike battery charger.
₹ 85000 / Piece Get Latest Price
| KM Range | 130 |
| Motor Power | 1000 W |
| Battery Type | Lithium-ion |
| Charging Time | 4 Hours |
| Max KM Per Charge | Above 80 KM |
| Model Year | 2023 |
| Scooter Model | CAP ELECTRICAL |
| Top Speed | 40-50 KM |
| Engine Type | Brushed DC Motor |
| Battery Capacity | 2 kWh |
| Color | Black |
| Operating Voltage | 72V |
| Motor Power Rating | 500-3000 W |
| Body Material | Steel |
| Starting System | Power Switch |
| Charger Rating | 1.5 A |
| Wheel Size | 12 Inches |
| Weight | 101-200 Kgs |
| Vehicle Model | PRITHVI E LOADER |
| Tyre Pressure Rear | 32-35 psi |
| Tyre Pressure Front | 28-32 psi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Battery Capacity | 28 Ah |
| Battery Voltage | 72V |
| Warranty | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Output Voltage | 60 V |
| Charging Current | 10A |
| Battery Voltage | 60 V |
| Compatible Vehicles | Avon, Okinawa, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
Minimum order quantity: 1 Piece
Gitesh Sadanand Mane (CEO)
S D Motors And Electrical Appliances
Ground Floor, Shop No 01, Vikas Palms Apartment, Ambedkar Road
Thane - 400602, Maharashtra, India