Our range of products include rilox ev private limited bijli 12", rilox ev private limited bijli trio max 500kg loading, rilox ev private limited trio, electric scooter batteries, dynamo electric scooter x1 and dynamo electric scooter 3xl handicapped.
₹ 82000 / Piece Get Latest Price
| Range | 60-80 km |
| Top Speed | 30 |
| Battery Capacity | 60Ah |
| Motor Power | 1200 W |
| Dimensions | 1800x700x1150 mm |
| Ground Clearance | 170 mm |
| Model Year | 2023 |
| Scooter Model | BIJLI |
| Loading Capacity | >200 kg |
| Tyre Type | Tubeless |
| Brake System | Disc (Front/Rear) |
| Battery Type | Lithium lon |
| Kerb Weight | 110 |
| Vehicle Weight | 120 kg |
| Fast Charging | Yes |
| Charging Time | 4 Hours |
| Drive Type | Hub Motor |
| Key Features | Digital Display, Anti-Theft Alarm, Keyless Entry |
| Display | Analog |
| USB charging port | No |
| Country of Origin | Made in India |
| KM Range | 150 |
| Ground Clearance(mm) | 170 |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Battery Type | Lithium-ion |
| Top Speed | 60 Km/h |
| Max KM Per Charge | 200 Km |
| Motor Power | 1500 W |
| Payload Capacity | 500 Kg |
| Range | 80 Km |
| Max Power | 1200W |
| Brand | RIILOX EV |
| Battery Capacity | 3 kWh |
| Motorcycle Model | BIJLI TRIO |
| Charging Time | 5 Hours |
| Loader Type | Open Body |
| Battery Warranty | 3 Years |
| Groud Clearance | 200 |
| Body Type | Open |
| Brake System | Disc Brake |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Battery Type | Lithium Ion |
| Motor Power | 1200 W |
| Payload Capacity | 500 Kg |
| Range | 120 Km |
| Max Power | 1200W |
| Brand | RILOX EV |
| Battery Capacity | 60Ah |
| Loader Type | Open Body |
| Battery Warranty | 3 Years |
| Charging Time | 5 hours |
| Body Type | Open |
| Brake System | Disc Brake |
₹ 25000 / Piece Get Latest Price
| Battery Capacity | 28 Ah |
| System Voltage | 48 V |
| Battery Type | Lithium Ion |
| Battery Shape | Detachable Pack |
| Voltage Per Battery | 48 V |
| Warranty | 3 Years |
| Technology | NMC |
| Charging Time | 3–4 Hours |
| Expected Life Cycles | 1000–1500 Cycles |
| Country of Origin | Made in India |
| BRAND | POWERMETZ |
| Battery Voltage | 60 V |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Model | DYNAMO |
| ARAI Range | 60 km/charge |
| Top Speed | 25 km/h |
| KM Range | 70 |
| Battery Capacity | 48V 28Ah |
| Battery Type | Lithium lon |
| Charging Time | 4 Hours |
| Model Year | 2023 |
| Motor Power | 1000 W |
| Scooter Model | X1 |
| Brake Type | Disc-Drum |
| Tyre Type | Tubeless |
| On Road Price | ₹55000 |
| Kerb Weight | 85 |
| Color | Grey, Blue, White, Black, Red |
| Fast Charging | Yes |
| Drive Type | Hub Motor |
| Display | Analog |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| Range Per Charge | 50 km |
| Battery Type | Lithium Ion |
| Battery Voltage | 60 V |
| Seating Capacity | 2 Seater |
| Charging Time | 4 Hours |
| Max Load | 200 kg |
| Usage Type | Personal, Indoor Outdoor, Outdoor |
| Brake Type | Disc Brake |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 77500 / Piece Get Latest Price
| Scooter Model | RILOX BIJLI |
| Battery Capacity | 30Ah |
| Range | 50 Km |
| Charging Time | 4 Hours |
| Max KM Per Charge | 50 KM |
| Color | Black |
| Battery Type | Lithium-ion |
| Body Material | Aluminum |
| Starting System | Power Switch |
| Charger Rating | 1.5 A |
| Head Light | LED |
| Wheel Size | 10 Inches |
| Vehicle Model | RILOX BIJLI |
| Speed Top | 25kmph |
| Length | 1950mm |
| Width | 840mm |
| Height | 1020mm |
| Ground Clearance | 150mm |
| Kerb Weight | 60kg |
| Motor Type | BLDC |
| Controller Type | Smart |
| Battery Current | 28Ah |
| Product Brand | Tiranga |
| Battery Voltage | 60V |
Minimum order quantity: 3 Piece
₹ 65000 / Piece Get Latest Price
| Range | 60-80 km |
| Battery Capacity | 1.5 kWh |
| Top Speed | 30 |
| KM Range | 70 |
| Motor Power | 1000 W |
| Dimensions | 1700x700x1100 mm |
| Ground Clearance | 170 mm |
| Model Year | 2023 |
| Scooter Model | VYOM 2.0 |
| Loading Capacity | 180 kg |
| Tyre Type | Tubeless |
| Brake System | Disc (Front/Rear) |
| Battery Type | Lithium-ion |
| Kerb Weight | 90 |
| Vehicle Weight | 110 kg |
| Fast Charging | No |
| Charging Time | 4 Hours |
| Drive Type | Hub Motor |
| Display | Analog |
| USB charging port | Yes |
| Ground Clearance(mm) | 160 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gitesh Sadanand Mane (CEO)
S D Motors And Electrical Appliances
Ground Floor, Shop No 01, Vikas Palms Apartment, Ambedkar Road
Thane - 400602, Maharashtra, India