Prominent & Leading Wholesaler from Thane, we offer eox olo electric scooter, handicap three wheeler electric scooter and rilox ev private limited spark.
₹ 39500 / Piece Get Latest Price
| Range | 60-80 km |
| Top Speed | 25 km/h |
| Battery Capacity | 48V 28Ah |
| KM Range | 70 |
| Motor Power | 500 W |
| Dimensions | 1600x650x1050 mm |
| Ground Clearance | 170 mm |
| Scooter Model | EOX OLO |
| Loading Capacity | 150 kg |
| Tyre Type | Tubeless |
| Brake System | Drum (Front/Rear) |
| Battery Type | Lithium lon |
| Vehicle Weight | 60 kg |
| Charging Time | 2-4 hrs |
| Key Features | Anti-Theft Alarm, Keyless Entry, USB Charging, Digital Display |
| Country of Origin | Made in India |
| BRAND | EOX ELECTRIC SCOOTER |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Motor Power | 1000 W |
| Top Speed | 25 km/h |
| E Rickshaw Brand | TIRANGA |
| Number of wheels | 3 |
| Battery Type | Single Battery (Li-ion) |
| Max Power | 2 hp |
| Battery Voltage | 60 V |
| Seating Capacity | 2 Seater |
| Style | Adjustable |
| Display | Digital |
| Body Type | Open |
| USB Port | Yes |
| Color | GREY, WHITE, RED |
| Max Load | 200 kg |
| Charging Time | 4 Hours |
| Usage Type | Outdoor |
| Brake Type | Disc Brake |
| Country of Origin | Made in India |
| Range Per Charge | 50 km |
| Max KM Per Charge | 70 Km |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Range | 60-80 km |
| Battery Capacity | 60V48V |
| Top Speed | 45 km/h |
| Motor Power | 1000 W |
| Dimensions | 1700x700x1100 mm |
| Ground Clearance | 150 mm |
| Warranty | 3 Years |
| Loading Capacity | 180 kg |
| Brake System | Disc (Front) |
| Battery Type | Lithium-ion |
| Tyre Type | Tubeless |
| Charging Time | 4-6 hrs |
| Key Features | Reverse Gear, Keyless Entry, Anti-Theft Alarm, Digital Display, USB Charging |
Minimum order quantity: 1 Piece
Gitesh Sadanand Mane (CEO)
S D Motors And Electrical Appliances
Ground Floor, Shop No 01, Vikas Palms Apartment, Ambedkar Road
Thane - 400602, Maharashtra, India